Zouping Artson Machinery Limited
Thank You!
| Condition: | New |
|---|---|
| Type: | Wood Wool Making Machine |
| Use: | Wood Wool Making Machine |
| Style: | Other |
| Usage: | Woodworking |
| Voltage: | 220/380 Or Customized |
| Dimension(L*W*H): | 3300*1100*1700mm |
| Warranty: | 12 Months |
| Application: | Wood Wool Processing Factory |
| Weight (KG): | 1200 KG |
| Key Selling Points: | Competitive Price |
| Applicable Industries: | Woodworking Company |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Name: | Wood Wool Machine |
| Process Log Length: | 300-500mm |
| Max Process Log Diameter: | 160mm |
| Blade Quantity: | 2 Pcs |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500mm |
| Motor Power: | 9kw |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | ISO |
| Certification: | ISO |
|---|
| Packaging Details: | The normal package is wrapped by Iron frame or customized package.(wood wool machine,wood wool mill,firelighter wood wool) |
|---|---|
| Supply Ability: | 20 Set/Sets per Month wood wool machine,wood wool mill,firelighter wood wool |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Wood Wool Mill |
| Use: | Woodworking |
| Style: | Horizontal |
| Warranty: | 1 Year |
| Application: | Woodcutting |
| Weight (KG): | 100 KG |
| Power (kW): | 9/12.5kw |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Construction Works |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Processing Log Length: | 300-500MM |
| Max Processing Log Diameter: | 160mm*1/160mm*2 |
| Blade Quantity: | 2 |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500MM |
| Motor Power: | 9KW/12.5kw |
| Production Capacity By Fresh Log: | 50-100KG/100-150Hour |
| After-sales Service Provided: | Online Support |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | Iso Ce |
| Certification: | iso ce |
|---|
| Supply Ability: | 150 Set/Sets per Year multiple saw woodworking machine |
|---|
Interested in this product?
Get Latest Price from the seller
| Application: | Wood Wool Making |
|---|---|
| Condition: | New |
| Production Capacity: | 50-150KG/H |
| Model Number: | SH500-1 SH500-2 |
| Voltage: | 220/380 Or Customized |
| Power: | 9-12.5kw, 9-12.5kw |
| Dimension(L*W*H): | 1200*500*700mm |
| Warranty: | 1 Year |
| Weight: | 500kg |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Certification: | CE ISO SGS |
| Product Name: | Wood Wool Making Machine |
| Usage: | Wood Wool Making |
| Capacity: | 50-150kg/h |
| Keywords: | Wood Wool Making Machine, Wood Excelsior |
| Blade Quantity: | 2 Pcs |
| Wood Wool Width: | 1-10mm |
| Wood Wool Length: | 300-500mm |
| Max. Cutting Wood Diameter: | 160mm |
| Max. Cutting Wood Length: | 300-500mm |
| Certification: | CE ISO SGS |
|---|---|
| Model Number: | SH500-1 SH500-2 |
| Packaging Details: | customized |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Wood Wool Mill |
| Use: | Woodworking |
| Style: | Horizontal |
| Voltage: | 380V Or As Customized |
| Warranty: | 1 Year |
| Application: | Woodcutting |
| Weight (KG): | 100 KG |
| Power (kW): | 9/12.5kw |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Construction Works |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Processing Log Length: | 300-500MM |
| Max Processing Log Diameter: | 160mm*1/160mm*2 |
| Blade Quantity: | 2 |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500MM |
| Motor Power: | 9KW/12.5kw |
| Production Capacity By Fresh Log: | 50-100KG/100-150Hour |
| After-sales Service Provided: | Online Support |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | Iso Ce |
| Certification: | iso ce |
|---|
| Supply Ability: | 150 Set/Sets per Year multiple saw woodworking machine |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Wood Wool Mill |
| Use: | Woodworking |
| Style: | Horizontal |
| Warranty: | 1 Year |
| Application: | Woodcutting |
| Weight (KG): | 100 KG |
| Power (kW): | 9/12.5kw |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Construction Works |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Processing Log Length: | 300-500MM |
| Max Processing Log Diameter: | 160mm*1/160mm*2 |
| Blade Quantity: | 2 |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500MM |
| Motor Power: | 9KW/12.5kw |
| Production Capacity By Fresh Log: | 50-100KG/100-150Hour |
| After-sales Service Provided: | Online Support |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | Iso Ce |
| Certification: | iso ce |
|---|
| Supply Ability: | 150 Set/Sets per Year multiple saw woodworking machine |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Wood Wool Mill |
| Use: | Woodworking |
| Style: | Horizontal |
| Warranty: | 1 Year |
| Application: | Woodcutting |
| Weight (KG): | 100 KG |
| Power (kW): | 9/12.5kw |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Construction Works |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Processing Log Length: | 300-500MM |
| Max Processing Log Diameter: | 160mm*1/160mm*2 |
| Blade Quantity: | 2 |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500MM |
| Motor Power: | 9KW/12.5kw |
| Production Capacity By Fresh Log: | 50-100KG/100-150Hour |
| After-sales Service Provided: | Online Support |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | Iso Ce |
| Certification: | iso ce |
|---|
| Supply Ability: | 150 Set/Sets per Year multiple saw woodworking machine |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Wood Wool Mill |
| Use: | Woodworking |
| Style: | Horizontal |
| Warranty: | 1 Year |
| Application: | Woodcutting |
| Weight (KG): | 100 KG |
| Power (kW): | 9/12.5kw |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Construction Works |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Processing Log Length: | 300-500MM |
| Max Processing Log Diameter: | 160mm*1/160mm*2 |
| Blade Quantity: | 2 |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500MM |
| Motor Power: | 9KW/12.5kw |
| Production Capacity By Fresh Log: | 50-100KG/100-150Hour |
| After-sales Service Provided: | Online Support |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | Iso Ce |
| Certification: | iso ce |
|---|
| Supply Ability: | 150 Set/Sets per Year multiple saw woodworking machine |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Wood Wool Mill |
| Use: | Woodworking |
| Style: | Horizontal |
| Warranty: | 1 Year |
| Application: | Woodcutting |
| Weight (KG): | 100 KG |
| Power (kW): | 9/12.5kw |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Construction Works |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Processing Log Length: | 300-500MM |
| Max Processing Log Diameter: | 160mm*1/160mm*2 |
| Blade Quantity: | 2 |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500MM |
| Motor Power: | 9KW/12.5kw |
| Production Capacity By Fresh Log: | 50-100KG/100-150Hour |
| After-sales Service Provided: | Online Support |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | Iso Ce |
| Certification: | iso ce |
|---|
| Supply Ability: | 150 Set/Sets per Year multiple saw woodworking machine |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Wood Wool Making Machine |
| Use: | Wood Wool Making Machine |
| Style: | Other |
| Usage: | Woodworking |
| Voltage: | 220/380 Or Customized |
| Dimension(L*W*H): | 3300*1100*1700mm |
| Warranty: | 12 Months |
| Application: | Wood Wool Processing Factory |
| Weight (KG): | 1200 KG |
| Key Selling Points: | Competitive Price |
| Applicable Industries: | Woodworking Company |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Name: | Wood Wool Machine |
| Process Log Length: | 300-500mm |
| Max Process Log Diameter: | 160mm |
| Blade Quantity: | 2 Pcs |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500mm |
| Motor Power: | 9kw |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | ISO |
| Certification: | ISO |
|---|
| Packaging Details: | The normal package is wrapped by Iron frame or customized package.(wood wool machine,wood wool mill,firelighter wood wool) |
|---|---|
| Supply Ability: | 20 Set/Sets per Month wood wool machine,wood wool mill,firelighter wood wool |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Type: | Wood Wool Making Machine |
| Use: | Wood Wool Making Machine |
| Style: | Other |
| Usage: | Woodworking |
| Voltage: | 220/380 Or Customized |
| Dimension(L*W*H): | 3300*1100*1700mm |
| Warranty: | 12 Months |
| Application: | Wood Wool Processing Factory |
| Weight (KG): | 1200 KG |
| Key Selling Points: | Competitive Price |
| Applicable Industries: | Woodworking Company |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Name: | Wood Wool Machine |
| Process Log Length: | 300-500mm |
| Max Process Log Diameter: | 160mm |
| Blade Quantity: | 2 Pcs |
| Excelsior Width: | 1mm-10mm |
| Excelsior Thickness: | 0.1mm-1mm |
| Excelsior Length: | 300-500mm |
| Motor Power: | 9kw |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Showroom Location: | None |
| Certification: | ISO |
| Certification: | ISO |
|---|
| Packaging Details: | The normal package is wrapped by Iron frame or customized package.(wood wool machine,wood wool mill,firelighter wood wool) |
|---|---|
| Supply Ability: | 20 Set/Sets per Month wood wool machine,wood wool mill,firelighter wood wool |
Interested in this product?
Get Latest Price from the seller